ʻO ka pale LED palupalu e hoʻolilo iā ia i mea maʻalahi loa no nā noi cylinder, cube, convex & concave
Kaiapuni | ILOKO | WAHO | |||||||||
inoa mea kūʻai | LSX1.2 | LSX1.5 | LSX1.667 | LSX1.8 | LSX2 | LSX2.5 | LSX3 | LSXO3.8 | LSXO6.67 | LSXO10 | |
Piki Pika (mm) | 1.25mm | 1.579mm | 1.667mm | 1.875mm | 2mm | 2.5mm | 3mm | 3.81mm | 6.67mm | 10mm | |
ʻAno LED | SMD1010 | SMD1212 | SMD1010 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 1921 | SMD3535 | SMD3535 | |
Pika Pika (pika/m2) | 640000 | 401111 | 360000 | 284,444 | 250,000 | 160,000 | 111,111 | 68,644 | 22,478 | 10,000 | |
Nui o ke Kuhina (P x H x D) | 480*480 | 304.8*304.8 | 320*320 | 320*320 | |||||||
Modules/Kāpena (W x H) | 2*4 | 1*1 | 1*1 | 1*1 | |||||||
Hoʻoholo Module | 192*100 | 152*76 | 144*72 | 134*67 | 120*60 | 96*48 | 80*40 | 80*80 | 48*48 | 32*32 | |
Nui Module (W x H) | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 304.8*304.8 | 320*320 | 320*320 | |
Hoʻohana mana Kiekie (W/m2) | 750 | 750 | 750 | 750 | 600 | 600 | 600 | 900 | 900 | 900 | |
Hoʻohana mana Maʻamau (W/m2) | 250 | 250 | 250 | 250 | 200 | 200 | 200 | 300 | 300 | 300 | |
Laina Voltage | AC110-240V ,50-60HZ | ||||||||||
Mea Kuhina | Hao | ||||||||||
ʻO ka mālohi nui, Hoʻoponopono ʻia (cd/sq)) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥5000 | ≥5000 | ≥5500 | |
ʻO ka hoʻihoʻi hou ʻana o LED | 3840 | 3840 | 3840 | 3840 | 1920 | 1920 | 1920 | 3840 | 3840 | 3840 | |
Ka Mahana kala Hoʻoponopono (k) | 2000~9000 | ||||||||||
ʻO ka nānā ʻana (Hōʻele/kū kū°) | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | |
Pākuʻi kiʻi | 50/60HZ | ||||||||||
Kaunahinahina Kaʻina hana | 14+2 bit | ||||||||||
Loaʻa lawelawe | mua | ||||||||||
LED ola ola, Maʻamau | 100,000H | ||||||||||
Dute Runtime Kaapuni (Hula/La) | 24/7 | ||||||||||
Ka Mahana Waihona/ Haʻahaʻa | -20 ℃~45 ℃ | 20 ℃~60 ℃ | |||||||||
(degere F/C) 10-85% haʻahaʻa pili, | |||||||||||
condensing ole | |||||||||||
Hoʻohana ʻana i ka Mahana/ Humidity | -20 ℃~45 ℃ | 20 ℃~60 ℃ | |||||||||
(degere F/C) 10-85% haʻahaʻa pili, | |||||||||||
condensing ole | |||||||||||
Ka helu IP (F/R) | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP68/IP65 | IP68/IP65 | IP68/IP65 | |
Ke kalaiwa | 1/48 scan | 1/38 scan | 1/36 scan | 1/32 scan | 1/30 scan | 1/24 Nānā | 1/24 Nānā | 1/10 Nānā | 1/6 Nānā | 1/2 Scan |
- LSX Catalog
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou