Hoʻonā ʻike ʻike hou e uhi ana i ka LCD kuʻuna i ka mālamalama
'ikamu | LSFTG2.6-5.2 | LSFTG3.9-7.8 | LSFTG7.8-7.8 | LSFTG10.4-10.4 |
Pika mamao | kū pololei 5.2mm ākea 2.6mm | kū pololei 7.8mm ākea 3.9mm | kū pololei 7.8mm ākea 7.8mm | kū pololei 10.4mm ākea 10.4mm |
ʻAha Kuhina | 1000mm*500mm | 1000mm*500mm | 1000mm*500mm | 1000mm*500mm |
Kaumaha pale | 13KG/sqm | 13KG/sqm | 15KG/sqm | 15KG/sqm |
Hoʻoholo Unite | 384*96 kiko | 256 * 64 kiko | 128 * 64 kiko | 96 * 48 kiko |
Hookomo mana | AC220V-AC240V | |||
Olinolino | 800cd/m²~4000cd/m² | 800cd/m²~5000cd/m² | 800cd/m²~5000cd/m² | 800cd/m²~2000cd/m² |
ʻĀneʻe nānā | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
ʻO ka hoʻohana mana ʻoi loa | ≤750W/m² | ≤750W/m² | ≤750W/m² | ≤750W/m² |
Ave ka hoʻohana mana | ≤250W/m² | ≤250W/m² | ≤250W/m² | ≤250W/m² |
Kaʻa kalaiwa | 1/16 scan | 1/16 scan | 1/8 scan | 1/4 scan |
Ka helu hōʻano hou | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz |
ʻAhinahina hina | 16 mau ʻāpana | 16 mau ʻāpana | 16 mau ʻāpana | 16 mau ʻāpana |
Pikika nui | 73728 kiko/m² | 32768 kiko/m² | 16384 kiko/m² | 9216 kiko/m² |
ʻAlohilohi | ≥45% | ≥60% | ≥70% | ≥80% |
Hana wela | ﹣20℃~+40℃ | ﹣20℃~+40℃ | ﹣20℃~+40℃ | ﹣20℃~+40℃ |
ʻO ka haʻahaʻa hana | 10%-80%RH | 10%-80%RH | 10%-80%RH | 10%-80%RH |
Ola | 100,000 H | 100,000 H | 100,000 H | 100,000 H |
'ikamu | LSFTGO3.9-7.8 | LSFTGO5.2-10.4 | LSFTGO10.4-10.4 | |
Pika mamao | kū pololei 7.8mm ākea 3.9mm | kū pololei 10.4mm ākea 5.2mm | kū pololei 10.4mm ākea 10.4mm | |
ʻAha Kuhina | 1000mm*500mm | 1000mm*500mm | 1000mm*500mm | |
Kaumaha pale | 20KG/sqm | 20KG/sqm | 20KG/sqm | |
Hoʻoholo Unite | 256 * 64 kiko | 192 * 48 kiko | 96 * 48 kiko | |
Hookomo mana | AC220V-AC240V | |||
Olinolino | 3500cd/m²~4000cd/m² | 3500cd/m²~5000cd/m² | 3500cd/m²~5000cd/m² | |
ʻĀneʻe nānā | 140°/140° | 140°/140° | 140°/140° | |
ʻO ka hoʻohana mana ʻoi loa | ≤800W/m² | ≤800W/m² | ≤800W/m² | |
Ave ka hoʻohana mana | ≤260W/m² | ≤260W/m² | ≤260W/m² | |
Kaʻa kalaiwa | 1/8 scan | 1/4 scan | 1/2 scan | |
Ka helu hōʻano hou | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | |
ʻAhinahina hina | 16 mau ʻāpana | 16 mau ʻāpana | 16 mau ʻāpana | |
Pikika nui | 32,768 kiko/m² | 18,432 kiko/m² | 9216 kiko/m² | |
ʻAlohilohi | ≥45% | ≥50% | ≥55% | |
Hana wela | ﹣20℃~+50℃ | ﹣20℃~+50℃ | ﹣20℃~+50℃ | |
ʻO ka haʻahaʻa hana | 10%-90%RH | 10%-90%RH | 10%-90%RH | |
Ola | 100,000 H | 100,000 H | 100,000 H |
- LSFTG Catalog
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou