Kū i waho me ka 360 Degree ʻO ka Makana LED Creative Sphere
'ikamu | LSIB1 | LSIB1.5 | LSIB1.8 | LSIB2.5 | LSIB5 | LSOB2 |
Anawaena | 1 | 1.5 | 1.8 | 2.5 | 5 | 2 |
Nui LED (㎡) | 3.14 | 7.065 | 10.174 | 19.625 | 78.5 | 12.56 |
Pitch Pitch(mm) | 3 | 3 | 4 | 3 | 3 | 6 |
Hoʻopili | SMD 3 i ka 1 | SMD 3 i ka 1 | SMD 3 i ka 1 | SMD 3 i ka 1 | SMD 3 i ka 1 | SMD 3 i ka 1 |
Pikika nui (nā kiko/㎡) | 111111 | 111111 | 62500 | 111111 | 111111 | 27777 |
Olinolino | 800nits | 800nits | 800nits | 800nits | 800nits | 6000nits |
ʻO ka nānā ʻana | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° |
Ka nui o ka module (W*H) | Hoʻopilikino | Hoʻopilikino | Hoʻopilikino | Hoʻopilikino | Hoʻopilikino | Hoʻopilikino |
helu IP | IP31 | IP31 | IP31 | IP31 | IP31 | IP65 |
ʻAhinahina hina | 16 mau ʻāpana | 16 mau ʻāpana | 16 mau ʻāpana | 16 mau ʻāpana | 16 mau ʻāpana | 16 mau ʻāpana |
Hana wela | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~55 ℃ |
Volta hana | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ |
Hoʻohana mana | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M:900W/㎡ A: 300W/㎡ |
ʻano hoʻokele | 1/16 scan | 1/16 scan | 1/16 scan | 1/16 scan | 1/16 scan | 1/8 scan |
Ola | >100000h | >100000h | >100000h | >100000h | >100000h | >100000h |
- LS-Sphere Catalog
- Nā kuhikuhi hoʻokomo
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou